Merge "Featureset 021 Install oooq and execute tempest"

This commit is contained in:
Jenkins 2017-05-26 16:56:38 +00:00 committed by Gerrit Code Review
commit 1f8414ffce
2 changed files with 110 additions and 41 deletions

View File

@ -0,0 +1,69 @@
# Summary of the feature set.
# Deploy an Openstack environment with ssl undercloud, introspect, and use network isolation
# It also execute tempest
# This enables TLS for the undercloud which will also make haproxy bind to the
# configured public-vip and admin-vip.
undercloud_generate_service_certificate: true
ssl_overcloud: true
overcloud_templates_path: /usr/share/openstack-tripleo-heat-templates
step_introspect: true
# Tell tripleo about our environment.
enable_pacemaker: true
network_isolation: true
network_isolation_type: "multiple-nics"
network_isolation_args: >-
-e {{ tripleo_root }}/tripleo-ci/test-environments/network-templates/network-isolation-absolute.yaml
-e {{ tripleo_root }}/tripleo-ci/test-environments/network-templates/network-environment.yaml
-e {{ tripleo_root }}/tripleo-ci/test-environments/net-iso.yaml
# Network settings
external_interface: eth2
external_interface_ip: 10.0.0.1
external_interface_netmask: 255.255.255.0
external_interface_hwaddr: fa:16:3e:79:e8:04
floating_ip_cidr: 10.0.0.0/24
step_adjust_mtu: true
mtu: 1350
mtu_interface:
- eth0
- eth1
- eth2
overcloud_dns_servers:
- 8.8.8.8
- 8.8.4.4
extra_args: >-
--ntp-server pool.ntp.org
test_ping: false
run_tempest: true
tempest_config: true
# keep the doc gen settings at the bottom of the config file.
# options below direct automatic doc generation by tripleo-collect-logs
artcl_gen_docs: true
artcl_create_docs_payload:
included_deployment_scripts:
- undercloud-install
- overcloud-custom-tht-script
- overcloud-prep-flavors
- overcloud-prep-images
- overcloud-prep-network
- overcloud-deploy
- overcloud-deploy-post
- overcloud-validate
included_static_docs:
- env-setup-virt
table_of_contents:
- env-setup-virt
- undercloud-install
- overcloud-custom-tht-script
- overcloud-prep-flavors
- overcloud-prep-images
- overcloud-prep-network
- overcloud-deploy
- overcloud-deploy-post
- overcloud-validate

View File

@ -17,47 +17,47 @@ A definition of the services can be found
Below is a table with various features listed in each row and the features enabled
in each feature set configuration file in each column.
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| Feature | set001 | set002 | set003 | set004 | set005 | set006 | set007 | set008 | set009 | set011 |
+=================+========+========+========+========+========+========+========+========+========+========+
| ipv6 | | X | | | | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| SSL UC | X | X | | | | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| SSL OC | X | X | | | | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| net iso SN | | X | | | | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| net iso MN | X | | | | | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| net iso BOND | | | | | | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| introspection | X | | | | | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| undercloud idem | | | X | | | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| container UC | | | | | | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| container OC | | | | | | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| container upg | | | | | | | | | | X |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| ping test | X | X | | | X | X | X | X | X | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| tempest | | | | | | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| scenario001 | | | | | X | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| scenario002 | | | | | | X | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| scenario003 | | | | | | | X | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| scenario004 | | | | | | | | X | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| scenario005 | | | | | | | | | X | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| multinode-nonha | | | | X | | | | | | X |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| Feature | set001 | set002 | set003 | set004 | set005 | set006 | set007 | set008 | set009 | set011 | set021 |
+=================+========+========+========+========+========+========+========+========+========+========+========+
| ipv6 | | X | | | | | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| SSL UC | X | X | | | | | | | | | X |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| SSL OC | X | X | | | | | | | | | X |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| net iso SN | | X | | | | | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| net iso MN | X | | | | | | | | | | X |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| net iso BOND | | | | | | | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| introspection | X | | | | | | | | | | X |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| undercloud idem | | | X | | | | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| container UC | | | | | | | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| container OC | | | | | | | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| container upg | | | | | | | | | | X | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| ping test | X | X | | | X | X | X | X | X | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| tempest | | | | | | | | | | | X |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| scenario001 | | | | | X | | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| scenario002 | | | | | | X | | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| scenario003 | | | | | | | X | | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| scenario004 | | | | | | | | X | | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| scenario005 | | | | | | | | | X | | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
| multinode-nonha | | | | X | | | | | | X | |
+-----------------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+
Definition of Terms: