diff options
73 files changed, 130844 insertions, 0 deletions
diff --git a/.gitignore b/.gitignore new file mode 100755 index 0000000..7a551ac --- /dev/null +++ b/.gitignore | |||
@@ -0,0 +1,9 @@ | |||
1 | *.pyc | ||
2 | *.sw? | ||
3 | *.sqlite3 | ||
4 | .DS_STORE | ||
5 | *.egg-info | ||
6 | .venv | ||
7 | .tox | ||
8 | build | ||
9 | dist \ No newline at end of file | ||
@@ -0,0 +1,201 @@ | |||
1 | Apache License | ||
2 | Version 2.0, January 2004 | ||
3 | http://www.apache.org/licenses/ | ||
4 | |||
5 | TERMS AND CONDITIONS FOR USE, REPRODUCTION, AND DISTRIBUTION | ||
6 | |||
7 | 1. Definitions. | ||
8 | |||
9 | "License" shall mean the terms and conditions for use, reproduction, | ||
10 | and distribution as defined by Sections 1 through 9 of this document. | ||
11 | |||
12 | "Licensor" shall mean the copyright owner or entity authorized by | ||
13 | the copyright owner that is granting the License. | ||
14 | |||
15 | "Legal Entity" shall mean the union of the acting entity and all | ||
16 | other entities that control, are controlled by, or are under common | ||
17 | control with that entity. For the purposes of this definition, | ||
18 | "control" means (i) the power, direct or indirect, to cause the | ||
19 | direction or management of such entity, whether by contract or | ||
20 | otherwise, or (ii) ownership of fifty percent (50%) or more of the | ||
21 | outstanding shares, or (iii) beneficial ownership of such entity. | ||
22 | |||
23 | "You" (or "Your") shall mean an individual or Legal Entity | ||
24 | exercising permissions granted by this License. | ||
25 | |||
26 | "Source" form shall mean the preferred form for making modifications, | ||
27 | including but not limited to software source code, documentation | ||
28 | source, and configuration files. | ||
29 | |||
30 | "Object" form shall mean any form resulting from mechanical | ||
31 | transformation or translation of a Source form, including but | ||
32 | not limited to compiled object code, generated documentation, | ||
33 | and conversions to other media types. | ||
34 | |||
35 | "Work" shall mean the work of authorship, whether in Source or | ||
36 | Object form, made available under the License, as indicated by a | ||
37 | copyright notice that is included in or attached to the work | ||
38 | (an example is provided in the Appendix below). | ||
39 | |||
40 | "Derivative Works" shall mean any work, whether in Source or Object | ||
41 | form, that is based on (or derived from) the Work and for which the | ||
42 | editorial revisions, annotations, elaborations, or other modifications | ||
43 | represent, as a whole, an original work of authorship. For the purposes | ||
44 | of this License, Derivative Works shall not include works that remain | ||
45 | separable from, or merely link (or bind by name) to the interfaces of, | ||
46 | the Work and Derivative Works thereof. | ||
47 | |||
48 | "Contribution" shall mean any work of authorship, including | ||
49 | the original version of the Work and any modifications or additions | ||
50 | to that Work or Derivative Works thereof, that is intentionally | ||
51 | submitted to Licensor for inclusion in the Work by the copyright owner | ||
52 | or by an individual or Legal Entity authorized to submit on behalf of | ||
53 | the copyright owner. For the purposes of this definition, "submitted" | ||
54 | means any form of electronic, verbal, or written communication sent | ||
55 | to the Licensor or its representatives, including but not limited to | ||
56 | communication on electronic mailing lists, source code control systems, | ||
57 | and issue tracking systems that are managed by, or on behalf of, the | ||
58 | Licensor for the purpose of discussing and improving the Work, but | ||
59 | excluding communication that is conspicuously marked or otherwise | ||
60 | designated in writing by the copyright owner as "Not a Contribution." | ||
61 | |||
62 | "Contributor" shall mean Licensor and any individual or Legal Entity | ||
63 | on behalf of whom a Contribution has been received by Licensor and | ||
64 | subsequently incorporated within the Work. | ||
65 | |||
66 | 2. Grant of Copyright License. Subject to the terms and conditions of | ||
67 | this License, each Contributor hereby grants to You a perpetual, | ||
68 | worldwide, non-exclusive, no-charge, royalty-free, irrevocable | ||
69 | copyright license to reproduce, prepare Derivative Works of, | ||
70 | publicly display, publicly perform, sublicense, and distribute the | ||
71 | Work and such Derivative Works in Source or Object form. | ||
72 | |||
73 | 3. Grant of Patent License. Subject to the terms and conditions of | ||
74 | this License, each Contributor hereby grants to You a perpetual, | ||
75 | worldwide, non-exclusive, no-charge, royalty-free, irrevocable | ||
76 | (except as stated in this section) patent license to make, have made, | ||
77 | use, offer to sell, sell, import, and otherwise transfer the Work, | ||
78 | where such license applies only to those patent claims licensable | ||
79 | by such Contributor that are necessarily infringed by their | ||
80 | Contribution(s) alone or by combination of their Contribution(s) | ||
81 | with the Work to which such Contribution(s) was submitted. If You | ||
82 | institute patent litigation against any entity (including a | ||
83 | cross-claim or counterclaim in a lawsuit) alleging that the Work | ||
84 | or a Contribution incorporated within the Work constitutes direct | ||
85 | or contributory patent infringement, then any patent licenses | ||
86 | granted to You under this License for that Work shall terminate | ||
87 | as of the date such litigation is filed. | ||
88 | |||
89 | 4. Redistribution. You may reproduce and distribute copies of the | ||
90 | Work or Derivative Works thereof in any medium, with or without | ||
91 | modifications, and in Source or Object form, provided that You | ||
92 | meet the following conditions: | ||
93 | |||
94 | (a) You must give any other recipients of the Work or | ||
95 | Derivative Works a copy of this License; and | ||
96 | |||
97 | (b) You must cause any modified files to carry prominent notices | ||
98 | stating that You changed the files; and | ||
99 | |||
100 | (c) You must retain, in the Source form of any Derivative Works | ||
101 | that You distribute, all copyright, patent, trademark, and | ||
102 | attribution notices from the Source form of the Work, | ||
103 | excluding those notices that do not pertain to any part of | ||
104 | the Derivative Works; and | ||
105 | |||
106 | (d) If the Work includes a "NOTICE" text file as part of its | ||
107 | distribution, then any Derivative Works that You distribute must | ||
108 | include a readable copy of the attribution notices contained | ||
109 | within such NOTICE file, excluding those notices that do not | ||
110 | pertain to any part of the Derivative Works, in at least one | ||
111 | of the following places: within a NOTICE text file distributed | ||
112 | as part of the Derivative Works; within the Source form or | ||
113 | documentation, if provided along with the Derivative Works; or, | ||
114 | within a display generated by the Derivative Works, if and | ||
115 | wherever such third-party notices normally appear. The contents | ||
116 | of the NOTICE file are for informational purposes only and | ||
117 | do not modify the License. You may add Your own attribution | ||
118 | notices within Derivative Works that You distribute, alongside | ||
119 | or as an addendum to the NOTICE text from the Work, provided | ||
120 | that such additional attribution notices cannot be construed | ||
121 | as modifying the License. | ||
122 | |||
123 | You may add Your own copyright statement to Your modifications and | ||
124 | may provide additional or different license terms and conditions | ||
125 | for use, reproduction, or distribution of Your modifications, or | ||
126 | for any such Derivative Works as a whole, provided Your use, | ||
127 | reproduction, and distribution of the Work otherwise complies with | ||
128 | the conditions stated in this License. | ||
129 | |||
130 | 5. Submission of Contributions. Unless You explicitly state otherwise, | ||
131 | any Contribution intentionally submitted for inclusion in the Work | ||
132 | by You to the Licensor shall be under the terms and conditions of | ||
133 | this License, without any additional terms or conditions. | ||
134 | Notwithstanding the above, nothing herein shall supersede or modify | ||
135 | the terms of any separate license agreement you may have executed | ||
136 | with Licensor regarding such Contributions. | ||
137 | |||
138 | 6. Trademarks. This License does not grant permission to use the trade | ||
139 | names, trademarks, service marks, or product names of the Licensor, | ||
140 | except as required for reasonable and customary use in describing the | ||
141 | origin of the Work and reproducing the content of the NOTICE file. | ||
142 | |||
143 | 7. Disclaimer of Warranty. Unless required by applicable law or | ||
144 | agreed to in writing, Licensor provides the Work (and each | ||
145 | Contributor provides its Contributions) on an "AS IS" BASIS, | ||
146 | WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or | ||
147 | implied, including, without limitation, any warranties or conditions | ||
148 | of TITLE, NON-INFRINGEMENT, MERCHANTABILITY, or FITNESS FOR A | ||
149 | PARTICULAR PURPOSE. You are solely responsible for determining the | ||
150 | appropriateness of using or redistributing the Work and assume any | ||
151 | risks associated with Your exercise of permissions under this License. | ||
152 | |||
153 | 8. Limitation of Liability. In no event and under no legal theory, | ||
154 | whether in tort (including negligence), contract, or otherwise, | ||
155 | unless required by applicable law (such as deliberate and grossly | ||
156 | negligent acts) or agreed to in writing, shall any Contributor be | ||
157 | liable to You for damages, including any direct, indirect, special, | ||
158 | incidental, or consequential damages of any character arising as a | ||
159 | result of this License or out of the use or inability to use the | ||
160 | Work (including but not limited to damages for loss of goodwill, | ||
161 | work stoppage, computer failure or malfunction, or any and all | ||
162 | other commercial damages or losses), even if such Contributor | ||
163 | has been advised of the possibility of such damages. | ||
164 | |||
165 | 9. Accepting Warranty or Additional Liability. While redistributing | ||
166 | the Work or Derivative Works thereof, You may choose to offer, | ||
167 | and charge a fee for, acceptance of support, warranty, indemnity, | ||
168 | or other liability obligations and/or rights consistent with this | ||
169 | License. However, in accepting such obligations, You may act only | ||
170 | on Your own behalf and on Your sole responsibility, not on behalf | ||
171 | of any other Contributor, and only if You agree to indemnify, | ||
172 | defend, and hold each Contributor harmless for any liability | ||
173 | incurred by, or claims asserted against, such Contributor by reason | ||
174 | of your accepting any such warranty or additional liability. | ||
175 | |||
176 | END OF TERMS AND CONDITIONS | ||
177 | |||
178 | APPENDIX: How to apply the Apache License to your work. | ||
179 | |||
180 | To apply the Apache License to your work, attach the following | ||
181 | boilerplate notice, with the fields enclosed by brackets "[]" | ||
182 | replaced with your own identifying information. (Don't include | ||
183 | the brackets!) The text should be enclosed in the appropriate | ||
184 | comment syntax for the file format. We also recommend that a | ||
185 | file or class name and description of purpose be included on the | ||
186 | same "printed page" as the copyright notice for easier | ||
187 | identification within third-party archives. | ||
188 | |||
189 | Copyright 2013 Christian Hoffmeister | ||
190 | |||
191 | Licensed under the Apache License, Version 2.0 (the "License"); | ||
192 | you may not use this file except in compliance with the License. | ||
193 | You may obtain a copy of the License at | ||
194 | |||
195 | http://www.apache.org/licenses/LICENSE-2.0 | ||
196 | |||
197 | Unless required by applicable law or agreed to in writing, software | ||
198 | distributed under the License is distributed on an "AS IS" BASIS, | ||
199 | WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. | ||
200 | See the License for the specific language governing permissions and | ||
201 | limitations under the License. | ||
diff --git a/MANIFEST.in b/MANIFEST.in new file mode 100644 index 0000000..320f187 --- /dev/null +++ b/MANIFEST.in | |||
@@ -0,0 +1,7 @@ | |||
1 | include README.txt | ||
2 | recursive-include xstatic/pkg/roboto_fontface * | ||
3 | |||
4 | global-exclude *.pyc | ||
5 | global-exclude *.pyo | ||
6 | global-exclude *.orig | ||
7 | global-exclude *.rej | ||
diff --git a/README.txt b/README.txt new file mode 100644 index 0000000..c1de084 --- /dev/null +++ b/README.txt | |||
@@ -0,0 +1,14 @@ | |||
1 | |||
2 | XStatic-roboto-fontface | ||
3 | ----------------------- | ||
4 | |||
5 | roboto-fontface javascript library packaged for setuptools (easy_install) / pip. | ||
6 | |||
7 | This package is intended to be used by **any** project that needs these files. | ||
8 | |||
9 | It intentionally does **not** provide any extra code except some metadata | ||
10 | **nor** has any extra requirements. You MAY use some minimal support code from | ||
11 | the XStatic base package, if you like. | ||
12 | |||
13 | You can find more info about the xstatic packaging way in the package | ||
14 | `XStatic`. | ||
diff --git a/setup.py b/setup.py new file mode 100644 index 0000000..ff7c138 --- /dev/null +++ b/setup.py | |||
@@ -0,0 +1,27 @@ | |||
1 | |||
2 | from xstatic.pkg import roboto_fontface as xs | ||
3 | |||
4 | # The README.txt file should be written in reST so that PyPI can use | ||
5 | # it to generate your project's PyPI page. | ||
6 | long_description = open('README.txt').read() | ||
7 | |||
8 | from setuptools import setup, find_packages | ||
9 | |||
10 | setup( | ||
11 | name=xs.PACKAGE_NAME, | ||
12 | version=xs.PACKAGE_VERSION, | ||
13 | description=xs.DESCRIPTION, | ||
14 | long_description=long_description, | ||
15 | classifiers=xs.CLASSIFIERS, | ||
16 | keywords=xs.KEYWORDS, | ||
17 | maintainer=xs.MAINTAINER, | ||
18 | maintainer_email=xs.MAINTAINER_EMAIL, | ||
19 | license=xs.LICENSE, | ||
20 | url=xs.HOMEPAGE, | ||
21 | platforms=xs.PLATFORMS, | ||
22 | packages=find_packages(), | ||
23 | namespace_packages=['xstatic', 'xstatic.pkg', ], | ||
24 | include_package_data=True, | ||
25 | zip_safe=False, | ||
26 | install_requires=[], | ||
27 | ) | ||
diff --git a/xstatic/__init__.py b/xstatic/__init__.py new file mode 100644 index 0000000..de40ea7 --- /dev/null +++ b/xstatic/__init__.py | |||
@@ -0,0 +1 @@ | |||
__import__('pkg_resources').declare_namespace(__name__) | |||
diff --git a/xstatic/pkg/__init__.py b/xstatic/pkg/__init__.py new file mode 100644 index 0000000..de40ea7 --- /dev/null +++ b/xstatic/pkg/__init__.py | |||
@@ -0,0 +1 @@ | |||
__import__('pkg_resources').declare_namespace(__name__) | |||
diff --git a/xstatic/pkg/roboto_fontface/__init__.py b/xstatic/pkg/roboto_fontface/__init__.py new file mode 100644 index 0000000..010fe9b --- /dev/null +++ b/xstatic/pkg/roboto_fontface/__init__.py | |||
@@ -0,0 +1,58 @@ | |||
1 | |||
2 | """ | ||
3 | XStatic resource package | ||
4 | |||
5 | See package 'XStatic' for documentation and basic tools. | ||
6 | """ | ||
7 | |||
8 | # official name, upper/lowercase allowed, no spaces | ||
9 | DISPLAY_NAME = 'roboto-fontface' | ||
10 | |||
11 | # name used for PyPi | ||
12 | PACKAGE_NAME = 'XStatic-%s' % DISPLAY_NAME | ||
13 | |||
14 | NAME = __name__.split('.')[-1] # package name (e.g. 'foo' or 'foo_bar') | ||
15 | # please use a all-lowercase valid python | ||
16 | # package name | ||
17 | |||
18 | VERSION = '0.4.3' # version of the packaged files, please use the upstream | ||
19 | # version number | ||
20 | BUILD = '2' # our package build number, so we can release new builds | ||
21 | # with fixes for xstatic stuff. | ||
22 | PACKAGE_VERSION = VERSION + '.' + BUILD # version used for PyPi | ||
23 | |||
24 | DESCRIPTION = "%s %s (XStatic packaging standard)" % (DISPLAY_NAME, VERSION) | ||
25 | |||
26 | PLATFORMS = 'any' | ||
27 | CLASSIFIERS = [] | ||
28 | KEYWORDS = 'roboto_fontface xstatic' | ||
29 | |||
30 | # XStatic-* package maintainer: | ||
31 | MAINTAINER = 'Diana Whitten' | ||
32 | MAINTAINER_EMAIL = 'hurgleburgler@gmail.com' | ||
33 | |||
34 | # this refers to the project homepage of the stuff we packaged: | ||
35 | HOMEPAGE = 'https://github.com/choffmeister/roboto-fontface-bower' | ||
36 | |||
37 | # this refers to all files: | ||
38 | LICENSE = '(same as %s)' % DISPLAY_NAME | ||
39 | |||
40 | from os.path import join, dirname | ||
41 | BASE_DIR = join(dirname(__file__), 'data') | ||
42 | # linux package maintainers just can point to their file locations like this: | ||
43 | #BASE_DIR = '/usr/share/javascript/' + NAME | ||
44 | |||
45 | # location of the Javascript file that's the entry point for this package, if | ||
46 | # one exists, relative to BASE_DIR | ||
47 | MAIN="[u'./css/roboto-fontface.css', u'./fonts/Roboto-Black.eot', u'./fonts/Roboto-Black.svg', u'./fonts/Roboto-Black.ttf', u'./fonts/Roboto-Black.woff', u'./fonts/Roboto-Black.woff2', u'./fonts/Roboto-BlackItalic.eot', u'./fonts/Roboto-BlackItalic.svg', u'./fonts/Roboto-BlackItalic.ttf', u'./fonts/Roboto-BlackItalic.woff', u'./fonts/Roboto-BlackItalic.woff2', u'./fonts/Roboto-Bold.eot', u'./fonts/Roboto-Bold.svg', u'./fonts/Roboto-Bold.ttf', u'./fonts/Roboto-Bold.woff', u'./fonts/Roboto-Bold.woff2', u'./fonts/Roboto-BoldItalic.eot', u'./fonts/Roboto-BoldItalic.svg', u'./fonts/Roboto-BoldItalic.ttf', u'./fonts/Roboto-BoldItalic.woff', u'./fonts/Roboto-BoldItalic.woff2', u'./fonts/Roboto-Light.eot', u'./fonts/Roboto-Light.svg', u'./fonts/Roboto-Light.ttf', u'./fonts/Roboto-Light.woff', u'./fonts/Roboto-Light.woff2', u'./fonts/Roboto-LightItalic.eot', u'./fonts/Roboto-LightItalic.svg', u'./fonts/Roboto-LightItalic.ttf', u'./fonts/Roboto-LightItalic.woff', u'./fonts/Roboto-LightItalic.woff2', u'./fonts/Roboto-Medium.eot', u'./fonts/Roboto-Medium.svg', u'./fonts/Roboto-Medium.ttf', u'./fonts/Roboto-Medium.woff', u'./fonts/Roboto-Medium.woff2', u'./fonts/Roboto-MediumItalic.eot', u'./fonts/Roboto-MediumItalic.svg', u'./fonts/Roboto-MediumItalic.ttf', u'./fonts/Roboto-MediumItalic.woff', u'./fonts/Roboto-MediumItalic.woff2', u'./fonts/Roboto-Regular.eot', u'./fonts/Roboto-Regular.svg', u'./fonts/Roboto-Regular.ttf', u'./fonts/Roboto-Regular.woff', u'./fonts/Roboto-Regular.woff2', u'./fonts/Roboto-RegularItalic.eot', u'./fonts/Roboto-RegularItalic.svg', u'./fonts/Roboto-RegularItalic.ttf', u'./fonts/Roboto-RegularItalic.woff', u'./fonts/Roboto-RegularItalic.woff2', u'./fonts/Roboto-Thin.eot', u'./fonts/Roboto-Thin.svg', u'./fonts/Roboto-Thin.ttf', u'./fonts/Roboto-Thin.woff', u'./fonts/Roboto-Thin.woff2', u'./fonts/Roboto-ThinItalic.eot', u'./fonts/Roboto-ThinItalic.svg', u'./fonts/Roboto-ThinItalic.ttf', u'./fonts/Roboto-ThinItalic.woff', u'./fonts/Roboto-ThinItalic.woff2']" | ||
48 | |||
49 | LOCATIONS = { | ||
50 | # CDN locations (if no public CDN exists, use an empty dict) | ||
51 | # if value is a string, it is a base location, just append relative | ||
52 | # path/filename. if value is a dict, do another lookup using the | ||
53 | # relative path/filename you want. | ||
54 | # your relative path/filenames should usually be without version | ||
55 | # information, because either the base dir/url is exactly for this | ||
56 | # version or the mapping will care for accessing this version. | ||
57 | |||
58 | } | ||
diff --git a/xstatic/pkg/roboto_fontface/data/LICENSE b/xstatic/pkg/roboto_fontface/data/LICENSE new file mode 100644 index 0000000..a6de40b --- /dev/null +++ b/xstatic/pkg/roboto_fontface/data/LICENSE | |||
@@ -0,0 +1,201 @@ | |||
1 | Apache License | ||
2 | Version 2.0, January 2004 | ||
3 | http://www.apache.org/licenses/ | ||
4 | |||
5 | TERMS AND CONDITIONS FOR USE, REPRODUCTION, AND DISTRIBUTION | ||
6 | |||
7 | 1. Definitions. | ||
8 | |||
9 | "License" shall mean the terms and conditions for use, reproduction, | ||
10 | and distribution as defined by Sections 1 through 9 of this document. | ||
11 | |||
12 | "Licensor" shall mean the copyright owner or entity authorized by | ||
13 | the copyright owner that is granting the License. | ||
14 | |||
15 | "Legal Entity" shall mean the union of the acting entity and all | ||
16 | other entities that control, are controlled by, or are under common | ||
17 | control with that entity. For the purposes of this definition, | ||
18 | "control" means (i) the power, direct or indirect, to cause the | ||
19 | direction or management of such entity, whether by contract or | ||
20 | otherwise, or (ii) ownership of fifty percent (50%) or more of the | ||
21 | outstanding shares, or (iii) beneficial ownership of such entity. | ||
22 | |||
23 | "You" (or "Your") shall mean an individual or Legal Entity | ||
24 | exercising permissions granted by this License. | ||
25 | |||
26 | "Source" form shall mean the preferred form for making modifications, | ||
27 | including but not limited to software source code, documentation | ||
28 | source, and configuration files. | ||
29 | |||
30 | "Object" form shall mean any form resulting from mechanical | ||
31 | transformation or translation of a Source form, including but | ||
32 | not limited to compiled object code, generated documentation, | ||
33 | and conversions to other media types. | ||
34 | |||
35 | "Work" shall mean the work of authorship, whether in Source or | ||
36 | Object form, made available under the License, as indicated by a | ||
37 | copyright notice that is included in or attached to the work | ||
38 | (an example is provided in the Appendix below). | ||
39 | |||
40 | "Derivative Works" shall mean any work, whether in Source or Object | ||
41 | form, that is based on (or derived from) the Work and for which the | ||
42 | editorial revisions, annotations, elaborations, or other modifications | ||
43 | represent, as a whole, an original work of authorship. For the purposes | ||
44 | of this License, Derivative Works shall not include works that remain | ||
45 | separable from, or merely link (or bind by name) to the interfaces of, | ||
46 | the Work and Derivative Works thereof. | ||
47 | |||
48 | "Contribution" shall mean any work of authorship, including | ||
49 | the original version of the Work and any modifications or additions | ||
50 | to that Work or Derivative Works thereof, that is intentionally | ||
51 | submitted to Licensor for inclusion in the Work by the copyright owner | ||
52 | or by an individual or Legal Entity authorized to submit on behalf of | ||
53 | the copyright owner. For the purposes of this definition, "submitted" | ||
54 | means any form of electronic, verbal, or written communication sent | ||
55 | to the Licensor or its representatives, including but not limited to | ||
56 | communication on electronic mailing lists, source code control systems, | ||
57 | and issue tracking systems that are managed by, or on behalf of, the | ||
58 | Licensor for the purpose of discussing and improving the Work, but | ||
59 | excluding communication that is conspicuously marked or otherwise | ||
60 | designated in writing by the copyright owner as "Not a Contribution." | ||
61 | |||
62 | "Contributor" shall mean Licensor and any individual or Legal Entity | ||
63 | on behalf of whom a Contribution has been received by Licensor and | ||
64 | subsequently incorporated within the Work. | ||
65 | |||
66 | 2. Grant of Copyright License. Subject to the terms and conditions of | ||
67 | this License, each Contributor hereby grants to You a perpetual, | ||
68 | worldwide, non-exclusive, no-charge, royalty-free, irrevocable | ||
69 | copyright license to reproduce, prepare Derivative Works of, | ||
70 | publicly display, publicly perform, sublicense, and distribute the | ||
71 | Work and such Derivative Works in Source or Object form. | ||
72 | |||
73 | 3. Grant of Patent License. Subject to the terms and conditions of | ||
74 | this License, each Contributor hereby grants to You a perpetual, | ||
75 | worldwide, non-exclusive, no-charge, royalty-free, irrevocable | ||
76 | (except as stated in this section) patent license to make, have made, | ||
77 | use, offer to sell, sell, import, and otherwise transfer the Work, | ||
78 | where such license applies only to those patent claims licensable | ||
79 | by such Contributor that are necessarily infringed by their | ||
80 | Contribution(s) alone or by combination of their Contribution(s) | ||
81 | with the Work to which such Contribution(s) was submitted. If You | ||
82 | institute patent litigation against any entity (including a | ||
83 | cross-claim or counterclaim in a lawsuit) alleging that the Work | ||
84 | or a Contribution incorporated within the Work constitutes direct | ||
85 | or contributory patent infringement, then any patent licenses | ||
86 | granted to You under this License for that Work shall terminate | ||
87 | as of the date such litigation is filed. | ||
88 | |||
89 | 4. Redistribution. You may reproduce and distribute copies of the | ||
90 | Work or Derivative Works thereof in any medium, with or without | ||
91 | modifications, and in Source or Object form, provided that You | ||
92 | meet the following conditions: | ||
93 | |||
94 | (a) You must give any other recipients of the Work or | ||
95 | Derivative Works a copy of this License; and | ||
96 | |||
97 | (b) You must cause any modified files to carry prominent notices | ||
98 | stating that You changed the files; and | ||
99 | |||
100 | (c) You must retain, in the Source form of any Derivative Works | ||
101 | that You distribute, all copyright, patent, trademark, and | ||
102 | attribution notices from the Source form of the Work, | ||
103 | excluding those notices that do not pertain to any part of | ||
104 | the Derivative Works; and | ||
105 | |||
106 | (d) If the Work includes a "NOTICE" text file as part of its | ||
107 | distribution, then any Derivative Works that You distribute must | ||
108 | include a readable copy of the attribution notices contained | ||
109 | within such NOTICE file, excluding those notices that do not | ||
110 | pertain to any part of the Derivative Works, in at least one | ||
111 | of the following places: within a NOTICE text file distributed | ||
112 | as part of the Derivative Works; within the Source form or | ||
113 | documentation, if provided along with the Derivative Works; or, | ||
114 | within a display generated by the Derivative Works, if and | ||
115 | wherever such third-party notices normally appear. The contents | ||
116 | of the NOTICE file are for informational purposes only and | ||
117 | do not modify the License. You may add Your own attribution | ||
118 | notices within Derivative Works that You distribute, alongside | ||
119 | or as an addendum to the NOTICE text from the Work, provided | ||
120 | that such additional attribution notices cannot be construed | ||
121 | as modifying the License. | ||
122 | |||
123 | You may add Your own copyright statement to Your modifications and | ||
124 | may provide additional or different license terms and conditions | ||
125 | for use, reproduction, or distribution of Your modifications, or | ||
126 | for any such Derivative Works as a whole, provided Your use, | ||
127 | reproduction, and distribution of the Work otherwise complies with | ||
128 | the conditions stated in this License. | ||
129 | |||
130 | 5. Submission of Contributions. Unless You explicitly state otherwise, | ||
131 | any Contribution intentionally submitted for inclusion in the Work | ||
132 | by You to the Licensor shall be under the terms and conditions of | ||
133 | this License, without any additional terms or conditions. | ||
134 | Notwithstanding the above, nothing herein shall supersede or modify | ||
135 | the terms of any separate license agreement you may have executed | ||
136 | with Licensor regarding such Contributions. | ||
137 | |||
138 | 6. Trademarks. This License does not grant permission to use the trade | ||
139 | names, trademarks, service marks, or product names of the Licensor, | ||
140 | except as required for reasonable and customary use in describing the | ||
141 | origin of the Work and reproducing the content of the NOTICE file. | ||
142 | |||
143 | 7. Disclaimer of Warranty. Unless required by applicable law or | ||
144 | agreed to in writing, Licensor provides the Work (and each | ||
145 | Contributor provides its Contributions) on an "AS IS" BASIS, | ||
146 | WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or | ||
147 | implied, including, without limitation, any warranties or conditions | ||
148 | of TITLE, NON-INFRINGEMENT, MERCHANTABILITY, or FITNESS FOR A | ||
149 | PARTICULAR PURPOSE. You are solely responsible for determining the | ||
150 | appropriateness of using or redistributing the Work and assume any | ||
151 | risks associated with Your exercise of permissions under this License. | ||
152 | |||
153 | 8. Limitation of Liability. In no event and under no legal theory, | ||
154 | whether in tort (including negligence), contract, or otherwise, | ||
155 | unless required by applicable law (such as deliberate and grossly | ||
156 | negligent acts) or agreed to in writing, shall any Contributor be | ||
157 | liable to You for damages, including any direct, indirect, special, | ||
158 | incidental, or consequential damages of any character arising as a | ||
159 | result of this License or out of the use or inability to use the | ||
160 | Work (including but not limited to damages for loss of goodwill, | ||
161 | work stoppage, computer failure or malfunction, or any and all | ||
162 | other commercial damages or losses), even if such Contributor | ||
163 | has been advised of the possibility of such damages. | ||
164 | |||
165 | 9. Accepting Warranty or Additional Liability. While redistributing | ||
166 | the Work or Derivative Works thereof, You may choose to offer, | ||
167 | and charge a fee for, acceptance of support, warranty, indemnity, | ||
168 | or other liability obligations and/or rights consistent with this | ||
169 | License. However, in accepting such obligations, You may act only | ||
170 | on Your own behalf and on Your sole responsibility, not on behalf | ||
171 | of any other Contributor, and only if You agree to indemnify, | ||
172 | defend, and hold each Contributor harmless for any liability | ||
173 | incurred by, or claims asserted against, such Contributor by reason | ||
174 | of your accepting any such warranty or additional liability. | ||
