Repository tracking all OpenStack repositories as submodules
Go to file
albertinisg 288c6313f0 Updated openstack/openstack
Project: openstack-infra/activity-board  50ea17acb989e8b23c2f917c984687f377537679

Modified menu-elements.json to add support for kilo release dashboard

Change-Id: Id5dd897084ba890dee67da3dffd482e847a6b570
2015-03-02 14:58:10 +00:00
activity-board@50ea17acb9 Updated openstack/openstack 2015-03-02 14:58:10 +00:00
api-site@3c8515dc0c Updated openstack/openstack 2015-02-28 08:34:33 +00:00
api-wg@93d6697b5c Updated openstack/openstack 2015-02-26 23:43:30 +00:00
barbican@e2c8ab14da Updated openstack/openstack 2015-02-28 12:36:17 +00:00
bashate@c3128fd6cd Updated openstack/openstack 2015-02-26 22:16:16 +00:00
ceilometer@b382cdaf45 Updated openstack/openstack 2015-02-27 21:10:01 +00:00
ceilometer-specs@53cb2555c2 Updated openstack/openstack 2015-02-26 14:09:29 +00:00
cinder@dafa5f643d Updated openstack/openstack 2015-03-02 09:12:27 +00:00
cinder-specs@d2e9292cfb Updated openstack/openstack 2015-02-26 21:08:57 +00:00
cliff@ed6ab06d27 Updated openstack/openstack 2015-02-26 17:21:33 +00:00
designate@403306993e Updated openstack/openstack 2015-02-28 14:20:15 +00:00
devstack@db56ee8ef2 Updated openstack/openstack 2015-03-01 21:12:42 +00:00
devstack-gate@ea10c0f8db Updated openstack/openstack 2015-02-25 18:03:09 +00:00
dib-utils@ddd80eac8d Updated openstack/openstack 2015-02-26 06:37:10 +00:00
diskimage-builder@226eaa3e3f Updated openstack/openstack 2015-02-28 18:05:28 +00:00
django_openstack_auth@29229946b9 Updated openstack/openstack 2015-02-28 19:53:07 +00:00
elastic-recheck@f62e0d4bb0 Updated openstack/openstack 2015-02-27 21:03:30 +00:00
gear@865be4cec8 Updated openstack/openstack 2015-02-27 15:52:39 +00:00
gitdm@b4cd20d5bf Updated openstack/openstack 2015-02-27 02:47:24 +00:00
glance@7217bd35c8 Updated openstack/openstack 2015-02-27 05:18:34 +00:00
glance_store@c5eb4fc54d Updated openstack/openstack 2015-03-01 11:29:03 +00:00
grenade@bfa23e401b Updated openstack/openstack 2015-02-26 19:14:58 +00:00
groups@ba17559f1d Updated openstack/openstack 2015-03-02 13:21:51 +00:00
ha-guide@ae125d63e7 Updated openstack/openstack 2015-03-01 07:52:39 +00:00
heat@17f5e2455a Updated openstack/openstack 2015-03-02 08:23:20 +00:00
heat-specs@2837219bdb Updated openstack/openstack 2015-02-26 23:34:18 +00:00
heat-templates@c055d5bdea Updated openstack/openstack 2015-03-01 23:33:45 +00:00
heat-translator@b2448a6168 Updated openstack/openstack 2015-02-25 21:15:31 +00:00
horizon@f15f76bee8 Updated openstack/openstack 2015-03-02 14:26:22 +00:00
infra-manual@c75a195907 Updated openstack/openstack 2015-02-27 17:23:02 +00:00
irc-meetings@16ffc32fee Updated openstack/openstack 2015-02-27 10:58:52 +00:00
ironic@5c4cc3390f Updated openstack/openstack 2015-03-02 03:45:01 +00:00
ironic-python-agent@7f8b8871ec Updated openstack/openstack 2015-02-27 20:28:34 +00:00
keystone@3236e5e7c6 Updated openstack/openstack 2015-03-02 06:28:46 +00:00
keystone-specs@a18101e0ab Updated openstack/openstack 2015-03-02 06:06:13 +00:00
keystonemiddleware@f950931484 Updated openstack/openstack 2015-02-26 09:42:55 +00:00
manila@b76becd303 Updated openstack/openstack 2015-03-01 21:32:47 +00:00
neutron@d283e23d76 Updated openstack/openstack 2015-03-01 16:53:19 +00:00
neutron-fwaas@27b05aaa29 Updated openstack/openstack 2015-02-28 00:17:19 +00:00
neutron-lbaas@fdcc097c3c Updated openstack/openstack 2015-02-27 23:51:07 +00:00
neutron-vpnaas@8298a290c1 Updated openstack/openstack 2015-02-28 03:36:25 +00:00
nova@18a631ca17 Updated openstack/openstack 2015-03-02 12:05:55 +00:00
nova-specs@5787b35423 Updated openstack/openstack 2015-03-02 03:15:34 +00:00
openstack-doc-tools@d781310e04 Updated openstack/openstack 2015-03-02 09:57:10 +00:00
openstack-manuals@2cc66311cb Updated openstack/openstack 2015-03-02 13:53:24 +00:00
openstack-planet@2f5c43f226 Updated openstack/openstack 2015-03-02 14:52:27 +00:00
operations-guide@bb13fcf4bd Updated openstack/openstack 2015-02-28 08:35:54 +00:00
os-net-config@6945fe5afd Updated openstack/openstack 2015-02-25 18:25:57 +00:00
oslo-incubator@58b4f8c463 Updated openstack/openstack 2015-03-02 03:29:25 +00:00
oslo.concurrency@b50feed032 Updated openstack/openstack 2015-02-23 02:42:13 +00:00
oslo.config@a4abbdbbd7 Updated openstack/openstack 2015-03-02 04:26:17 +00:00
oslo.db@7bfdb6a704 Updated openstack/openstack 2015-02-25 16:40:42 +00:00
oslo.i18n@b0faab7b3d Updated openstack/openstack 2015-02-23 02:50:39 +00:00
oslo.log@60e773057b Updated openstack/openstack 2015-03-01 02:38:43 +00:00
oslo.messaging@097fb235b2 Updated openstack/openstack 2015-02-23 17:14:45 +00:00
oslo.middleware@e03465b0a1 Updated openstack/openstack 2015-02-23 02:34:18 +00:00
oslo.policy@5902ce0b4c Updated openstack/openstack 2015-02-26 21:26:22 +00:00
oslo.rootwrap@8472c5e363 Updated openstack/openstack 2015-02-23 02:35:25 +00:00
oslo.serialization@7bfd5dece0 Updated openstack/openstack 2015-02-23 02:48:13 +00:00
oslo.utils@a9c620733b Updated openstack/openstack 2015-03-02 07:26:48 +00:00
oslo.version@5b0fbe6a25 Updated openstack/openstack 2014-12-05 09:55:44 +00:00
oslo.versionedobjects@4201a4f980 Updated openstack/openstack 2015-02-27 18:53:07 +00:00
oslo.vmware@4f3bdda1e8 Updated openstack/openstack 2015-03-02 10:23:04 +00:00
oslosphinx@e1b0dca451 Updated openstack/openstack 2015-03-02 03:26:12 +00:00
pbr@e5e13df52e Updated openstack/openstack 2015-03-02 04:52:32 +00:00
project-config@00f81bceaa Updated openstack/openstack 2015-03-02 08:45:22 +00:00
puppet-httpd@de611fb20e Updated openstack/openstack 2015-02-26 20:22:03 +00:00
pycadf@88a4650133 Updated openstack/openstack 2015-02-24 18:39:11 +00:00
pylockfile@c2a5048639 Updated openstack/openstack 2015-01-30 20:30:42 +00:00
pypi-mirror@4591e2abbc Updated openstack/openstack 2015-02-26 20:21:22 +00:00
python-barbicanclient@347d034d46 Updated openstack/openstack 2015-03-02 04:04:55 +00:00
python-ceilometerclient@f8765ce532 Updated openstack/openstack 2015-02-15 03:24:21 +00:00
python-cinderclient@ae9dd86093 Updated openstack/openstack 2015-03-02 00:21:12 +00:00
python-glanceclient@99c46d64a0 Updated openstack/openstack 2015-03-01 16:19:16 +00:00
python-heatclient@065d02499a Updated openstack/openstack 2015-02-20 04:14:45 +00:00
python-ironicclient@17018ce723 Updated openstack/openstack 2015-02-27 20:26:09 +00:00
python-keystoneclient@3e2035bf88 Updated openstack/openstack 2015-02-26 22:52:42 +00:00
python-manilaclient@7c391ef8b5 Updated openstack/openstack 2015-02-27 22:47:35 +00:00
python-neutronclient@c964a12e01 Updated openstack/openstack 2015-02-25 18:03:24 +00:00
python-novaclient@7e7764ced5 Updated openstack/openstack 2015-02-28 01:05:08 +00:00
python-openstackclient@efffee2370 Updated openstack/openstack 2015-02-27 00:19:35 +00:00
python-saharaclient@319ceb6acf Updated openstack/openstack 2015-02-12 16:15:25 +00:00
python-storyboardclient@78f934c553 Updated openstack/openstack 2015-02-28 08:11:09 +00:00
python-swiftclient@925c01ebfb Updated openstack/openstack 2015-02-25 13:54:16 +00:00
python-troveclient@ebcc41d179 Updated openstack/openstack 2015-03-01 21:12:34 +00:00
python-tuskarclient@556a3b4fec Updated openstack/openstack 2015-02-27 10:13:49 +00:00
requirements@092e9f80da Updated openstack/openstack 2015-02-25 08:20:08 +00:00
sahara@efe15324d9 Updated openstack/openstack 2015-03-02 12:22:00 +00:00
sahara-image-elements@de118b5ab1 Updated openstack/openstack 2015-02-26 09:26:41 +00:00
sahara-specs@42cd6a81b8 Updated openstack/openstack 2015-03-02 13:55:26 +00:00
security-doc@89bbfd56bc Updated openstack/openstack 2015-03-01 07:47:02 +00:00
shade@61763992c9 Updated openstack/openstack 2015-02-26 14:26:53 +00:00
stevedore@549fa83550 Updated openstack/openstack 2015-01-06 15:16:56 +00:00
storyboard@782ff57458 Updated openstack/openstack 2015-03-02 10:27:08 +00:00
storyboard-webclient@c6938e5e6b Updated openstack/openstack 2015-03-02 10:48:29 +00:00
swift@41058ba809 Updated openstack/openstack 2015-02-28 00:58:46 +00:00
system-config@124a5229aa Updated openstack/openstack 2015-03-02 04:19:11 +00:00
taskflow@d4f02f6fea Updated openstack/openstack 2015-02-27 05:11:00 +00:00
tempest@5406039373 Updated openstack/openstack 2015-03-02 14:45:28 +00:00
tempest-lib@aa74d0fe68 Updated openstack/openstack 2015-02-24 13:42:14 +00:00
tripleo-ci@6b82f875fa Updated openstack/openstack 2015-02-26 16:34:32 +00:00
trove@8287b7b089 Updated openstack/openstack 2015-03-01 06:25:44 +00:00
trove-integration@9ad804a707 Updated openstack/openstack 2015-03-02 10:13:13 +00:00
trove-specs@5e1cf53fa8 Updated openstack/openstack 2015-03-02 07:50:33 +00:00
tuskar@f057e287f6 Updated openstack/openstack 2015-02-25 18:52:17 +00:00
tuskar-ui@10ec89b16e Updated openstack/openstack 2015-03-02 12:02:32 +00:00
yaml2ical@f14a9b4736 Updated openstack/openstack 2015-02-27 10:38:10 +00:00
zuul@db8b89bef7 Updated openstack/openstack 2015-02-26 21:44:33 +00:00
.gitmodules Change scope from integrated gate to all of openstack 2015-02-11 11:10:40 -08:00
.gitreview Created repo for tracking tested combinations 2013-10-07 17:57:51 -04:00
README.rst Fix typo in README 2014-09-12 14:52:14 -07:00
generate-gitmodules Change scope from integrated gate to all of openstack 2015-02-11 11:10:40 -08:00

README.rst

OpenStack Tracking Repo

zuul gates all of the contained projects in an effective single timeline. This means that OpenStack, across all of the projects, does already have a sequence of combinations that have been explicitly tested, but it's non-trivial to go from a single commit of a particular project to the commits that were tested with it.

Gerrit's submodule tracking feature will update a super project every time a subproject is updated, so the specific sequence created by zuul will be captured by the super project commits.

This repo is intended to be used in a read-only manner. Any commit in this repo will get a collection of commits in the other repos that have explicitly been tested with each other, if that sort of thing is important to you.